This is a chart of mass transportation modes. Click on an image to bring up a video for a transportation mode or click on a dot for more information about any intersection.
Legend: • Problematic • Mitigation Required • Neutral • Supportive • Enhancing
|
|
|
|
|
|
|
|
| Subway | At Grade Rail | Monorail | Elevated Rail | High Speed Rail | Express Bus | Amtrak/ Metrolink | |
| Location | • | • | • | • | • | • | • |
| Right of Way | • | • | • | • | • | • | • |
| Construction | • | • | • | • | • | • | • |
| Adaptability | • | • | • | • | • | • | • |
| Interface | • | • | • | • | • | • | • |
| Maintenance | • | • | • | • | • | • | • |
| Congestion Impact | • | • | • | • | • | • | • |
| Safety/ Hazards | • | • | • | • | • | • | • |
| Sustainability | • | • | • | • | • | • | • |
| Efficiency | • | • | • | • | • | • | • |
| Finance | • | • | • | • | • | • | • |
| Service | • | • | • | • | • | • | • |
| Energy Use | • | • | • | • | • | • | • |
| System Management | • | • | • | • | • | • | • |
| Public Funding | • | • | • | • | • | • | • |
| Private Investment | • | • | • | • | • | • | • |
| Environmental Impacts | • | • | • | • | • | • | • |
| Sample Alternative Monorail Plans | Santa Monica-Downtown Los Angeles Monorail | San Diego Monorail | LAX- West Los Angeles- Santa Clarita Commuter Express Monorail | East San Francisco Bay Commuter Monorail | San Diego- Orange County-ARTIC High-Speed Monorail | Los Angeles River- Warner Center to Downtown Los Angeles Monorail | Chatsworth Commuter Express Monorail |










