<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Balboa Park Monorail</title>
	<atom:link href="http://www.theamericanmonorailproject.com/routes/balboa-park-monorail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanmonorailproject.com</link>
	<description>Bringing Monorails to America</description>
	<lastBuildDate>Tue, 10 Jun 2014 16:02:40 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Eric Wickland</title>
		<link>http://www.theamericanmonorailproject.com/routes/balboa-park-monorail#comment-753</link>
		<dc:creator><![CDATA[Eric Wickland]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 18:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.theamericanmonorailproject.com/?page_id=1453#comment-753</guid>
		<description><![CDATA[Thank you, Jack. We agree with you that it is a shame that San Diego Association of Governments (SANDAG) did not select monorail technology for this project. If you have had the opportunity to visit the the American Monorail website&#039;s Comparative Matrix and clicked on the express bus image, you may get an impression of the disadvantages of express bus systems that are superimposed on existing streets and neighborhoods. As you begin to point out, the impacts may very well offset any accessibility and mobility advantages that the systems may create and are invariably cost-ineffective in every regard.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Jack. We agree with you that it is a shame that San Diego Association of Governments (SANDAG) did not select monorail technology for this project. If you have had the opportunity to visit the the American Monorail website&#8217;s Comparative Matrix and clicked on the express bus image, you may get an impression of the disadvantages of express bus systems that are superimposed on existing streets and neighborhoods. As you begin to point out, the impacts may very well offset any accessibility and mobility advantages that the systems may create and are invariably cost-ineffective in every regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Brandais</title>
		<link>http://www.theamericanmonorailproject.com/routes/balboa-park-monorail#comment-719</link>
		<dc:creator><![CDATA[Jack Brandais]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 22:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.theamericanmonorailproject.com/?page_id=1453#comment-719</guid>
		<description><![CDATA[Have you checked into the project at http://www.sandag.org/index.asp?projectid=317&amp;fuseaction=projects.detail ? This includes part of your route, then extending east to San Diego State. What a shame they didn&#039;t consider monorail technology, as the rapid bus will eat up parking spaces and needed traffic lanes.]]></description>
		<content:encoded><![CDATA[<p>Have you checked into the project at <a href="http://www.sandag.org/index.asp?projectid=317&#038;fuseaction=projects.detail" rel="nofollow">http://www.sandag.org/index.asp?projectid=317&#038;fuseaction=projects.detail</a> ? This includes part of your route, then extending east to San Diego State. What a shame they didn&#8217;t consider monorail technology, as the rapid bus will eat up parking spaces and needed traffic lanes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
